Thane, Maharashtra
GST No. 27BZVPP7461H1ZI
Call 08047548957 66% Response Rate
Send Enquiry
| Voltage | 24VDC |
| Type | Tripping Coil |
| Power | 5W |
| Usage/Application | Breker |
| Weight | 30g |
| Electrical Resistance | Yes |
| Frequency | 50 Hz |
| Surface Finish | Powder Coated |
| Phase | 1 Phase |
| Material | Copper (Coil) |
| Size | 4 x 3 x 2 inch (W x L x H) |
View Complete details
| Phase | Single Phase |
| Type | Type 2 |
| Highest Voltage Potection | 420 V |
| Application | For Electric Fittings |
| Warranty | 1 Year |
| Degree Of Protection | 90 DegreeC |
| Frequency | 50 Hz |
| Breaking Capacity | 25 kA |
| Max Discharge Current | 20 waveform |
| Dimensions | 5 x 20 x 7 inch (W x H x L) |
| Body Material | ABS |
View Complete details
| Usage/Application | For Electric Fittings |
| Material | Stainless Steel (Body) |
| Spare Part Name | Bottom Operating Mechanism Box |
| Size | 1 x 2 x 1 feet (W x H x L) |
| Corrosion Resistance | Yes |
| Finishing | Polished |
| Power Source | Electric |
| Device Mounting | Rack Mount |
| Switch Function | Push Switch |
| Voltage | 420 V |
| Frequency | 50 Hz |
| Phase | 1 Phase |
View Complete details
| Brand | ABB |
| Series | Sace Emax |
| Usage | For Electric Fittings |
| Voltage | 420 V |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Body Material | ABS |
| Size | 10 x 20 x 10 inch (W x H x L) |
| Power | 150W |
| IEC | 947-3 |
| Product Code | 50922 |
View Complete details
| Breaking Capacity | 42 kA |
| Rated Current | 800A |
| Type | C Curve |
| Certification | CE Certified |
| Brand | Siemens |
| No.of Poles | Double Pole |
| Model Name/Number | 3WL9111-0AT32-0AA0 |
| Phase | 1 Phase |
| Dimension | 7 x 13 x 4 inch (W x H x L) |
| Warranty | 1 Year |
| Frequency Range | 50-60 Hz |
| Product Lifecycle | PM300:Active Product |
| Power | 14 VA |
| Series | Sentron WL Release-2 |
| Group Code | P360 |
| Standard Lead Time | 5 Day |
| Net Weight | 1.810 Kg |
| UPC | 040892697148 |
| Commodity Code | 85389099 |
| Voltage Range | AC115-230 V |
View Complete details
| Power | 50W |
| Operating Temperature | 80 DegreeC |
| Current | 200 mA |
| Commutation | Brushless |
| Phase | 1 Phase |
| Insulation Type | Class A |
| Weight | 2.5 Kg |
| Size/Dimension | 1.5 feet (L) |
| IP Rating | IP65 |
| Material Used | ABS Plastic (Body) |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Usage/Application | For ACB |
| Output Voltage Range | 220-240 VDC |
| Input Voltage Range | 206-240 VAC |
| Reference No. | 2A0B62-028-000215 |
| Product Code | 290711 |
| Barcode No. | 3WL912-8AK34-8AA0 |
View Complete details
| Brand | Siemens |
| Dimension | 10 x 15 x 4 inch (W x H x L) |
| Warranty | 1 Year |
| Usage/Application | For ACB |
| Model No. | WL II 2500 S |
| Body Material | ABS Plastic |
| Color | Black (Base) |
View Complete details
| Mounting Type | PC Board |
| Switching Current | 10 Amp |
| Electricity Type | AC |
| Usage/Application | Electric Fitting |
| Color | Silver and Black |
| Material | SS (Body) |
| Weight | 60g |
| Size | 5 x 4 x 2 inch (W x H x L) |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Voltage | 240 VAC |
| Number Of Poles | 10 Pole |
| Power Source | Electric |
View Complete details
| Material | Mild Steel (Body) |
| Usage/Application | For ACB Fittings |
| Surface Finish | Polished |
| Color | Black |
| Size/Dimension | 12 x 6 x 6 inch (L x W x H) |
| Thickness | 10mm (Sheet) |
| Weight | 40g |
View Complete details
| Breaking Capacity | 42 kA |
| Rated Current | 800A |
| Type | C Curve |
| No.of Poles | Double Pole |
| Voltage | 240 V |
| Phase | 1 Phase |
| Frequency | 50 Hz |
| Dimension | 2.5 x 5 x 2 inch (W x L x H) |
| Degree Of Protection | 40 DegreeC |
| Application | For Electric Fittings |
| Body Material | ABS |
View Complete details
| Power | 10 W |
| Phase | Single Phase |
| Usage/Application | Industrial |
| Mounting | Rack Mount |
| Finish | Polished |
| Load Current | 1.25 Amp |
| Size | 7 x 3 x 5 inch (L x W x H) |
| Motor Type | Geared Mottor |
| Speed | 1200 RPM |
| Brand | ABB |
| Voltage Range | 100-130 V |
| Testing | Ok |
| Latto M/A | 33/21 |
| Net Weight | 1 kg |
View Complete details
Minimum Order Quantity: 5 Piece
| Cooling Type | Air Cooled |
| Certification | IS Certified |
| Winding Material | Copper |
| Rated Current | 800A |
| Number of Phase | Single Phase |
| Insulation Class | F, H, A, B, N |
| Total Weight | 50g |
| Dimension | 5 x 5 x 2 inch (W x H x L) |
| Product Code | RA4088801 |
| Barcode No. | T13729CA6Q8606A |
| Body Material | Cast Resin |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Reference No. | CA6Q8606A |
View Complete details